This convention centre offers 192,000 square feet of highly flexible meeting space, outstanding views of downtown Ottawa through its glass façade, and is among the most environmentally-sustainable and energy-friendly centres in North America.
The Rogers Centre Ottawa (formerly Shaw Centre) has achieved AIPC Gold and LEED Gold certification standards and has been recognized as one of the top three convention centres in the world. The fully-accessible facility is equipped with leading-edge technology and column-free, carpeted meeting rooms spread out over four floors. The multipurpose hall and ballroom offer panoramic views of the Rideau Canal UNESCO World Heritage Site, historic Parliament Hill, and numerous other national landmarks.
Interior walkways allow direct access to The Westin Ottawa hotel as well as the CF Rideau Centre, and the vibrant ByWard Market neighbourhood is just steps away.
More Details
Space | Area | Banquet | Theater | Classroom | U Shape | Hollow Square | Boardroom | Half Rounds | Reception |
---|---|---|---|---|---|---|---|---|---|
Colonel By Foyer / Foyer Colonel-By | 19806 | ||||||||
Canada Hall / Salle du Canada, 301-303 | 57740 | 3840 | 6000 | 4812 | 5000 | ||||
Executive Boardroom 100 / Salle de conference 100 | 1042 | 22 | |||||||
Greenroom / Petit Salon, 239 | 543 | 20 | |||||||
Parliament Foyer / Foyer Parliament | 22032 | 800 | 100 | ||||||
Rideau Canal Atrium/ Atrium Canal Rideau | 23574 | 1200 | |||||||
Room / Salle 301 | 20024 | 1360 | 2200 | 1368 | 1900 | ||||
Room / Salle 302 | 17461 | 1190 | 1900 | 1170 | 1800 | ||||
Room / Salle 303 | 18255 | 1260 | 1900 | 1290 | 1300 | ||||
Room/Salle 101 | 911 | 100 | 110 | 48 | 70 | ||||
Room/Salle 102 | 1833 | 140 | 200 | 117 | 150 | ||||
Room/Salle 103 | 1154 | 80 | 120 | 63 | 90 | ||||
Room/Salle 104 | 1162 | 80 | 150 | 63 | 90 | ||||
Room/Salle 105 | 1270 | 90 | 150 | 72 | 90 | ||||
Room/Salle 106 | 1139 | 80 | 150 | 63 | 90 | ||||
Room/Salle 107 | 829 | 60 | 100 | 45 | 60 | ||||
Room/Salle 108 | 1063 | 80 | 150 | 63 | 90 | ||||
Room/Salle 201 | 1894 | 140 | 238 | 120 | 140 | ||||
Room/Salle 202 | 1581 | 110 | 213 | 96 | 110 | ||||
Room/Salle 203 | 1722 | 120 | 230 | 108 | 130 | ||||
Room/Salle 204 | 1517 | 120 | 200 | 96 | 120 | ||||
Room/Salle 205 | 2609 | 200 | 312 | 180 | 220 | ||||
Room/Salle 206 | 2333 | 160 | 264 | 162 | 222 | ||||
Room/Salle 207 | 2621 | 200 | 288 | 180 | 220 | ||||
Room/Salle 208 | 3086 | 240 | 360 | 216 | 288 | ||||
Room/Salle 209 | 1494 | 110 | 187 | 96 | 114 | ||||
Room/Salle 210 | 1969 | 140 | 256 | 126 | 140 | ||||
Room/Salle 211 | 1328 | 90 | 160 | 84 | 105 | ||||
Room/Salle 212 | 1739 | 110 | 210 | 108 | 140 | ||||
Room/Salle 213 | 2039 | 160 | 200 | 144 | 194 | ||||
Room/Salle 214 | 5408 | 400 | 602 | 384 | 495 | ||||
Salle Gatineau Salon, 205-208 | 11366 | 400 | 610 | 414 | 442 | ||||
Salle Ottawa Salon, 213-215 | 10903 | 800 | 1200 | 630 | 950 | ||||
Show Office A / Bureau de promoteur A, 217 | 427 | ||||||||
Show Office B / Bureau de promoteur B, 222 | 665 | ||||||||
Show Office C / Bureau de promoteur C,221 | 589 | ||||||||
Trillium Ballroom / Salle de bal Trillium | 19032 | 800 | 900 | 720 | 1050 |
Location
Rogers Centre Ottawa
55 Colonel By Drive
Ottawa ON K1N 9J2
Canada
Rogers Centre Ottawa
55 Colonel By Drive
Ottawa ON K1N 9J2
Canada
Rogers Centre Ottawa
55 Colonel By Drive
Ottawa ON K1N 9J2
Canada
Rogers Centre Ottawa
55 Colonel By Drive
Ottawa ON K1N 9J2
Canada